<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.nirosoftware.com/wpblog/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.4" --><!-- generated-on="June 30, 2009 8:10 pm" --><!-- Debug: Total comment count: 7 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.nirosoftware.com/</loc>
		<lastmod>2009-07-01T01:08:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings --><!-- Debug: Priority report of postID 485: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2009/06/29/first-ise-project-on-the-avnet-spartan-3a-step-by-step/</loc>
		<lastmod>2009-06-30T14:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 413: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2009/06/30/quadrature-encoder-on-the-avnet-spartan-3a-evaluation-kit/</loc>
		<lastmod>2009-06-30T14:09:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.nirosoftware.com/about/</loc>
		<lastmod>2009-06-26T18:59:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 347: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/12/29/quadrature-encoder-in-vhdl/</loc>
		<lastmod>2009-06-26T17:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 414: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2009/06/26/hiatus/</loc>
		<lastmod>2009-06-26T17:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 328: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/11/10/return-of-the-seven-segment-display-decoder-test/</loc>
		<lastmod>2008-12-29T20:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 292: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/12/24/excellent-backup-software/</loc>
		<lastmod>2008-12-24T23:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 339: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/12/05/excellent-cheap-fpga-development-board/</loc>
		<lastmod>2008-12-05T14:54:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 206: Comments: 3 of 7 = 0.4 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/10/03/seven-segment-display-decoder/</loc>
		<lastmod>2008-11-10T19:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://blog.nirosoftware.com/site-map/</loc>
		<lastmod>2008-10-28T20:35:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://blog.nirosoftware.com/links/</loc>
		<lastmod>2008-10-28T20:34:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://blog.nirosoftware.com/archives/</loc>
		<lastmod>2008-10-28T20:31:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 311: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/10/30/simulation-tools-for-electronic-circuits/</loc>
		<lastmod>2008-10-27T14:36:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/10/27/seven-segment-display-decoder-test/</loc>
		<lastmod>2008-10-27T14:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 2 of 7 = 0.3 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/18/my-first-project/</loc>
		<lastmod>2008-10-08T14:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/05/about/</loc>
		<lastmod>2008-10-08T14:27:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 12: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/05/east-vs-west/</loc>
		<lastmod>2008-10-08T13:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 1 of 7 = 0.1 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/05/uprocessors-and-fpgas/</loc>
		<lastmod>2008-10-08T13:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 125: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/22/signaltap-ii/</loc>
		<lastmod>2008-10-07T18:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 152: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/24/my-first-project-in-vhdl/</loc>
		<lastmod>2008-10-07T18:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/10/03/counter/</loc>
		<lastmod>2008-10-07T18:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 106: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/22/simulation-in-quartus-ii/</loc>
		<lastmod>2008-09-24T14:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 1 of 7 = 0.1 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/11/altera-vs-xilinx-tools/</loc>
		<lastmod>2008-09-19T21:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 61: Comments: 0 of 7 = 0 points -->	<url>
		<loc>http://blog.nirosoftware.com/2008/09/11/enter-the-altera-de2-70/</loc>
		<lastmod>2008-09-15T14:01:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings --><!-- Debug: Start Custom Pages --><!-- Debug: End Custom Pages --><!-- Debug: Start additional URLs --><!-- Debug: End additional URLs --></urlset>
